http://rdaregistry.info/Elements/i 0 12.8 0 0 0
http://rdf.myexperiment.org/ontologies/base/ 1.5882352941 4.4705882353 0.9411764706 0 0
http://www.w3.org/2008/05/skos-xl 0.1666666667 1.1666666667 0 0 0
http://purl.org/net/opmv/ns 0 1.3 0 0 0
http://rdfs.co/bevon/ 4.125 0.8382352941 7.5147058824 1.9852941176 0
http://open-multinet.info/ontology/omn-federation 0.25 1 0.2 0 0
http://purl.org/gen/0.1 0.9333333333 1.6333333333 2.5333333333 0 0
http://www.w3.org/1999/02/22-rdf-syntax-ns NaN NaN NaN NaN NaN
http://purl.org/archival/vocab/arch 1 1.375 1.75 0 0
http://purl.org/healthcarevocab/v1 0 3.581920904 0 0 0
http://purl.org/linked-data/sdmx/2009/code 0.6923076923 0 0 0 0
https://www.auto.tuwien.ac.at/downloads/thinkhome/ontology/WeatherOntology.owl 1.2975206612 0.8925619835 1.1074380165 0 0
http://www.samos.gr/ontologies/helpdeskOnto.owl 2.5757575758 3.6666666667 0 0 0
http://linkedgeodata.org/ontology 1.3325 0 0 0 0
http://www.ontologydesignpatterns.org/cp/owl/situation.owl 0 0 0 0 0
http://www.mindswap.org/2003/owl/geo/geoFeatures20040307.owl 1.7846153846 0.6615384615 0.1846153846 0 0
http://purl.org/ontology/ecpo 0.5 6.75 0 0 0
http://purl.org/linkingyou/ 0 29 0 0 0
http://www.w3.org/2003/12/exif/ns 0 0 0 0 0
http://data.totl.net/game/ 0.0833333333 1.9166666667 0 0.25 0
http://ns.inria.fr/prissma/v2 0.375 0.625 0.9375 0.0625 0
http://www.w3.org/2000/10/swap/pim/doc 0.25 3.5 3 0 0
http://vocab.gtfs.org/terms 0.1666666667 0.8 0.0666666667 1 0
http://iserve.kmi.open.ac.uk/ns/msm 0.25 0.6666666667 0.0833333333 0 0
http://purl.org/spar/pso 0.8181818182 5.8787878788 0 0 0
http://open-services.net/ns/asset 0 0 0 0 0
http://purl.org/dc/elements/1.1/ NaN NaN NaN NaN NaN
http://vocab.deri.ie/scsv 0.1428571429 0.1428571429 0.1428571429 0 0
http://purl.org/net/nknouf/ns/bibtex 0.9333333333 2.6666666667 0 0 0
http://www.tele.pw.edu.pl/~sims-onto/ConnectivityType.owl 0.8235294118 1.4558823529 0 0.2205882353 0
http://vivoweb.org/ontology/core 4.2402912621 1.6844660194 16.4296116505 0.213592233 0
http://www.ontotext.com/proton/protonext 4.4795321637 1.3801169591 23.0545808967 1.1734892788 0
http://rdf.geospecies.org/ont/geospecies 1.2325581395 2.1627906977 1.1162790698 6.476744186 0
http://purl.org/ipo/core 1 2.4090909091 0.9090909091 0.1818181818 0
http://www.w3.org/ns/auth/cert 1 0.7692307692 0.3846153846 0 0
http://www.w3.org/2000/01/rdf-schema 0.8571428571 0.8571428571 1.2857142857 0 0
http://www.w3.org/ns/odrl/2/ 1.4375 1.09375 6.375 20.6875 0
http://www.w3.org/ns/rdfa 1.0714285714 0.4285714286 0 0 0
http://purl.org/spar/scoro/ 0.8863636364 5.0681818182 0.6363636364 2.9318181818 0
http://www.w3.org/2006/time-entry 1.6111111111 5.1111111111 4.2777777778 0 0
http://contextus.net/ontology/ontomedia/ext/common/being 0.9051094891 1.4744525547 0.8759124088 0 0
http://vocab.deri.ie/c4n 0.75 0.5833333333 0.3333333333 0 0
http://www.w3.org/ns/auth/acl 0.5555555556 0.5555555556 0 0 0
http://www.loc.gov/premis/rdf/v1 0.4901960784 2.7254901961 0.2941176471 4.1568627451 0
http://purl.org/ontology/holding 0 0.7142857143 0 0 0
http://code-research.eu/ontology/visual-analytics 0.4642857143 0.4285714286 0.4285714286 0.0357142857 0
http://rdvocab.info/roles 0 0 0 0 0
http://rdfs.org/scot/ns 0.0833333333 4.5833333333 0 0 0
http://www.linkedmodel.org/schema/dtype 0.9 0 0 0 0
http://purl.org/spar/pwo 2.1272727273 3.9090909091 0 0 0
http://def.seegrid.csiro.au/isotc211/iso19109/2005/feature 1.7260273973 0.8767123288 0 0 0
http://ns.inria.fr/s4ac/v2 1.0555555556 0.9444444444 0.6666666667 0 0
http://vocab.deri.ie/pdo 0.7142857143 0.6428571429 0.5 0.0714285714 0
http://purl.org/dc/dcmitype/ 0.1666666667 0 0 0 0
http://purl.org/NET/biol/botany 0.1666666667 1.1666666667 0 0 0
http://www.w3.org/2001/XMLSchema NaN NaN NaN NaN NaN
http://purl.org/ctic/infraestructuras/localizacion 0.7857142857 1.0714285714 0 0 0
http://purl.org/ontology/po/ 0.9935064935 2.0909090909 0.3766233766 0 0
http://ns.cerise-project.nl/energy/def/cim-smartgrid 0.7027027027 0 0 0 0
http://purl.org/iso25964/skos-thes 0.5 2.25 0 0 0
http://purl.org/twc/vocab/conversion/ 1.6063829787 0.585106383 0.4680851064 0 0
http://data.ordnancesurvey.co.uk/ontology/admingeo/ 3.1018518519 0.5648148148 0 0 0
http://vocab.getty.edu/ontology 0.7894736842 8.7631578947 55.3684210526 280.1842105263 0
http://www.cidoc-crm.org/cidoc-crm/ 5.8902439024 15.2926829268 231.3414634146 0 0
http://rdvocab.info/RDARelationshipsWEMI 0 0 0 0 0
http://purl.org/net/po 0 2 0 0 0
http://www.semanticdesktop.org/ontologies/2007/08/15/nrl 1.8076923077 1.7307692308 8.4230769231 0.8076923077 0
http://purl.org/ontology/ssso 3.7727272727 1.2727272727 6.3636363636 0 0
http://purl.org/lobid/lv 0.4444444444 0.6111111111 0 0 0
http://schema.org/ 3.3137254902 0 0 0 0
http://www.w3.org/ns/locn 0 1.75 0 0 0
http://linked.opendata.cz/ontology/ldvm/ 0 0 0 0 0
http://iserve.kmi.open.ac.uk/ns/hrests 0.4 1.0833333333 0.0166666667 0.15 0
http://purl.org/wf4ever/wfprov 0.6330275229 0.871559633 0.0550458716 0 0
http://www.geonames.org/ontology 0.9523809524 5.2380952381 0.7142857143 166.4285714286 0
http://www.w3.org/2002/12/cal/ical 0 0.6666666667 0 0 0
http://www.bbc.co.uk/ontologies/creativework 0.4814814815 0.7222222222 0 0.2777777778 0
http://purl.org/dsnotify/vocab/eventset/ 1.6363636364 2 1.4545454545 0 0
http://purl.org/co 0.7142857143 2.2857142857 0.2857142857 0 0
http://purl.org/library/ 0.9444444444 0.1111111111 0 0.2777777778 0
http://spi-fm.uca.es/spdef/models/genericTools/vmm/1.0 0.3333333333 2.0666666667 0 0 0
http://def.seegrid.csiro.au/isotc211/iso19115/2003/dataquality 0.962962963 0.4444444444 0.3703703704 0.0555555556 0
http://www.w3.org/2001/02pd/rec54 1.25 0.03125 0.375 0 0
http://ns.inria.fr/nicetag/2010/09/09/voc 2.0606060606 0.2424242424 0.1818181818 0 0
http://purl.org/NET/biol/ns 0.8333333333 2.3333333333 0.6666666667 0 0
http://contextus.net/ontology/ontomedia/core/expression 1.8947368421 5.9473684211 23.5263157895 0 0
http://www.ontologydesignpatterns.org/schemas/cpannotationschema.owl NaN NaN NaN NaN NaN
http://def.seegrid.csiro.au/isotc211/iso19108/2002/temporal 1.75 0.8333333333 0.3055555556 0 0
http://purl.org/ontology/prv/core 1.75 0.8333333333 0.3055555556 0 0
http://spinrdf.org/sp 3.2586206897 1.9482758621 49.775862069 0 0
http://www.w3.org/ns/org 1.1333333333 4.4666666667 8.0666666667 0.2 0
http://commontag.org/ns 0.6 0.2 0.6 0 0
http://purl.org/swan/2.0/discourse-relationships/ NaN NaN NaN NaN NaN
http://semanticscience.org/ontology/sio.owl 6.5445275323 0.0951733515 2.7613868117 0 0
http://purl.org/xapi/ontology 0.6 0.2 0 0 0
http://semweb.mmlab.be/ns/apps4X 0.1538461538 2.6923076923 0.1538461538 0 0
http://www.demcare.eu/ontologies/contextdescriptor.owl 1.9404761905 2.4404761905 0 0 0
http://reference.data.gov.uk/def/organogram 0 0 0 0 0
http://ns.inria.fr/ast/sql 2.4380952381 0.0666666667 1.9619047619 0 0
http://dev.poderopedia.com/vocab/schema 2.196969697 2.4393939394 2.2424242424 0.1212121212 0
http://purl.org/openorg/ 0.0769230769 0.0769230769 0 0 0
http://www.w3.org/2000/10/swap/log 0 0.8888888889 0 0 0
http://www.ontologydesignpatterns.org/ont/dul/DUL.owl 3.5921052632 4.0131578947 82.8815789474 0 0
http://purl.uniprot.org/core/ 1.5975609756 0.9268292683 0.8536585366 0.3414634146 0
http://def.seegrid.csiro.au/isotc211/iso19156/2011/sampling 1.3480176211 1.9339207048 0.3700440529 0 0
http://def.seegrid.csiro.au/isotc211/iso19156/2011/observation 1.2757009346 1.9439252336 0.238317757 0 0
http://www.gsi.dit.upm.es/ontologies/onyx/ns 1.1904761905 1.8333333333 0.0952380952 0 0
http://data.lirmm.fr/ontologies/food 0.1818181818 4.3636363636 0.1818181818 0 0
http://www.daml.org/2001/09/countries/iso-3166-ont 0.25 0 0 0 0
http://rdf.muninn-project.org/ontologies/appearances 0.5714285714 0.7 1.7 11.8 0
http://purl.org/ctic/empleo/oferta 0.3333333333 6.2222222222 0 11.5555555556 0
http://kmi.open.ac.uk/projects/smartproducts/ontologies/food.owl 5.5029411765 3.0176470588 1.4352941176 0.5323529412 0
http://www.ontologydesignpatterns.org/ont/dul/ontopic.owl 5.6392405063 4.1202531646 8.082278481 0 0
http://purl.org/qb4olap/cubes 0.8333333333 1.7666666667 0 0.1666666667 0
http://www.aktors.org/ontology/portal 5.1 2.8764705882 30.9470588235 4.2823529412 0
http://def.seegrid.csiro.au/isotc211/iso19115/2003/metadata 1.1382978723 1.9308510638 0.1755319149 1.1010638298 0
http://www.ics.forth.gr/isl/MarineTLO/v4/marinetlo.owl 4 3.11 45.99 0 0
http://purl.org/limo-ontology/limo/ 0.0666666667 1.0666666667 0.0666666667 0 0
http://www.openarchives.org/ore/terms/ 0.3333333333 1.6666666667 0 0 0
http://vocab.resc.info/incident 0 1.375 0 0 0
http://guava.iis.sinica.edu.tw/r4r 0.5555555556 0.4444444444 0 0 0
http://purl.org/twc/ontology/cdm.owl NaN NaN NaN NaN NaN
http://www.eurocris.org/ontologies/cerif/1.3 1.34375 0.53125 0 0 0
http://privatealpha.com/ontology/certification/1 0 2 0 0 0
http://purl.org/hpi/patchr 0.1818181818 0.5454545455 0.1818181818 0.3636363636 0
http://archivi.ibc.regione.emilia-romagna.it/ontology/eac-cpf/ 0.3783783784 0.9459459459 0.0810810811 0 0
http://www.ontologydesignpatterns.org/ont/dul/IOLite.owl 4.3852459016 3.4590163934 34.1229508197 0 0
http://www.w3.org/2011/content 0.4516129032 0.8064516129 0 0 0
http://data.ign.fr/def/topo 1.8727272727 3.2181818182 0.4727272727 8.6909090909 0
http://purl.org/ontology/co/core 0.4761904762 4.2380952381 0 0 0
http://www.w3.org/1999/xhtml/vocab 0 0 0 0 0
http://purl.org/opdm/refrigerator 0.7407407407 2.7962962963 0.7777777778 1.3333333333 0
http://www.lingvoj.org/olca 0 0 0 0 0
http://purl.org/spar/datacite 1.8 0.6666666667 0.4 4.8 0
http://reference.data.gov.uk/def/payment 0.1818181818 1.0454545455 0.1363636364 0.2727272727 0
http://www.bbc.co.uk/ontologies/bbc 0.4814814815 0.7222222222 0.1481481481 0.1851851852 0
http://purl.org/oslo/ns/localgov 0.25 2.0909090909 0 0 0
http://purl.org/ontology/places 0.0166666667 0 0 0 0
http://www.wiwiss.fu-berlin.de/suhl/bizer/D2RQ/0.1 0.5 1.625 0.125 0 0
http://purl.org/ontology/wo/ 0.5384615385 0.6703296703 0.2307692308 0 0
http://purl.org/ctic/infraestructuras/organizacion 0.6363636364 2.8181818182 0.1818181818 0 0
http://rdaregistry.info/Elements/u 0 0 0 0 0
http://rdaregistry.info/Elements/c 0.3333333333 0 0 0 0
http://purl.org/vocommons/voaf 0.1818181818 3.8181818182 0.3636363636 2.8181818182 0
http://vocab.data.gov/def/fea 4 0.8857142857 1.2 0 0
http://salt.semanticauthoring.org/ontologies/sdo 0.7272727273 4 0 0 0
http://dbpedia.org/ontology/ 5.3897058824 19.693627451 417.1605392157 0 0
http://www.ontologydesignpatterns.org/cp/owl/timeindexedsituation.owl 0.25 1.75 0.75 0 0
http://www.ontotext.com/proton/protontop 2.24 8.64 12.68 0 0
http://spi-fm.uca.es/spdef/models/deployment/swpm/1.0 0.5384615385 2.5384615385 1.2307692308 0 0
http://rhizomik.net/ontologies/copyrightonto.owl 4.0030721966 3.2964669739 0.9185867896 0 0
http://data.opendiscoveryspace.eu/lom_ontology_ods.owl 0.1111111111 1.9444444444 0 0 0
http://open-multinet.info/ontology/omn 0.125 0.8125 0.1875 0 0
http://lod.taxonconcept.org/ontology/sci_people.owl 0.1290322581 0.8709677419 1.1612903226 0.064516129 0
http://paul.staroch.name/thesis/SmartHomeWeather.owl 1.0322580645 0.7225806452 0.5290322581 0.0580645161 0
http://www.kanzaki.com/ns/whois 0.3 0.5 1.8 0.4 0
http://purl.org/cld/terms/ 0 1 0 0 0
http://www.ontologydesignpatterns.org/cp/owl/participation.owl 0 0 0 0 0
http://www.eclap.eu/schema/eclap/ 0.726618705 0.7769784173 0.3597122302 0 0
http://data.press.net/ontology/stuff/ 1.6428571429 2.3571428571 1.0714285714 0 0
http://www.semanticdesktop.org/ontologies/2007/03/22/nco 2.2926829268 4.756097561 9.6585365854 3.3658536585 0
http://data.press.net/ontology/identifier/ 0 0.75 0 0 0
http://www.opengis.net/ont/geosparql 3.9102564103 0.641025641 25.7435897436 0 0
http://purl.org/ontology/stories/ 0.25 1.5 0 0 0
http://www.w3.org/2006/time 0.6923076923 5.7692307692 2.4615384615 0.5384615385 0
http://ontology.eil.utoronto.ca/GCI/Foundation/GCI-Foundation.owl 0 0 0 0 0
http://www.europeana.eu/schemas/edm/ 0.9696969697 0.6363636364 0.3333333333 0 0
http://www.w3.org/ns/ma-ont 1 3.9333333333 0.6666666667 0 0
http://purl.org/vocab/frbr/extended 0.3333333333 1.1111111111 1.7777777778 0 0
http://rdfs.org/sioc/types 0.8409090909 0 0 0 0
http://semweb.mmlab.be/ns/stoptimesOntology 0 0.25 0 0 0
http://purl.org/net/p-plan 1.25 2 2.5 0 0
http://purl.org/net/ns/ex 0 0 0 0 0
http://open-services.net/ns/core 0 0 0 0 0
http://www.sensormeasurement.appspot.com/ont/transport/traffic 0.8461538462 0.1153846154 0 0 0
http://purl.org/ontology/chord/ 0.4444444444 1.3333333333 0.5555555556 9.1111111111 0
http://purl.org/net/cartCoord 0.6666666667 2.6666666667 0 0 0
http://purl.org/ontology/bibo/ 1.7971014493 1.4637681159 5.0869565217 0.3913043478 0
http://erlangen-crm.org/current/ 5.7209302326 14.8604651163 209.0697674419 0 0
http://purl.oclc.org/NET/mvco.owl 1.2727272727 0.2 2.0545454545 0.0181818182 0
http://vocab.deri.ie/cogs 1.5364238411 0.0264900662 0.9668874172 0 0
http://www.w3.org/ns/r2rml 0.2608695652 0.7826086957 0 0 0
http://purl.org/wf4ever/ro 0.5726495726 0.7521367521 0.0085470085 0 0
http://purl.org/linked-data/api/vocab 0.3636363636 1.3636363636 0.6363636364 0.6818181818 0
http://purl.org/acco/ns 1.6271186441 2.0847457627 1.7966101695 0.1016949153 0
http://rdaregistry.info/Elements/w 0 39.4285714286 0 0 0
http://vocab.deri.ie/br 0 0.7692307692 0 0 0
http://openprovenance.org/model/opmo 1 4.6896551724 1.2413793103 0 0
http://www.bbc.co.uk/ontologies/cms 0.5652173913 0.5942028986 0 0 0
http://uri4uri.net/vocab 0 0 0 0 0
http://purl.org/net/lio 0.5 13.5 1 0 0
http://ontology.eil.utoronto.ca/ISO37120.owl 0 0 0 0 0
http://rdvocab.info/Elements 1 0.6875 0 0 0
http://purl.org/biotop/biotop.owl 4.6923076923 0.1564102564 9.5461538462 0 0
http://www.w3.org/2004/09/fresnel 0.9090909091 1.6818181818 2.3636363636 2.1818181818 0
http://purl.org/coo/ns 0.8510638298 2.1489361702 0 0 0
http://www.ontologydesignpatterns.org/ont/lmm/LMM_L1.owl 5.2307692308 4.1230769231 5.9384615385 0 0
http://rdf.insee.fr/def/geo 2.9344262295 2.868852459 9.1967213115 0 0
http://securitytoolbox.appspot.com/securityAlgorithms 0.8666666667 0.6666666667 0 0 0
http://rdvocab.info/uri/schema/FRBRentitiesRDA 0.4666666667 0 0 0 0
http://simile.mit.edu/2003/10/ontologies/vraCore3 0.7777777778 2.6666666667 0 0 0
http://lod.taxonconcept.org/ontology/txn.owl 0.6146788991 0.7889908257 1.0275229358 0.0366972477 0
http://purl.org/net/wf-invocation 1.2142857143 2.1428571429 0 0 0
http://purl.org/net/step 0.75 1.1 0.35 0 0
http://elite.polito.it/ontologies/dogont.owl 3.5453563715 0.1630669546 2.8693304536 0 0
http://loted.eu/ontology 0.4347826087 0.9565217391 0.4347826087 0 0
http://www.opmw.org/ontology/ 1.472972973 4.3783783784 0.1891891892 0 0
http://lemon-model.net/lemon 1.3333333333 3.1111111111 1.1111111111 0 0
http://reference.data.gov.uk/def/parliament 0.7692307692 2.1538461538 0.2307692308 0 0
http://www.w3.org/ns/ldp 0.9285714286 1.5 0 0 0
http://rdfs.org/sioc/ns 0.4117647059 6.1764705882 1.5882352941 0 0
http://spitfire-project.eu/ontology/ns 0.8591549296 1.6197183099 0.8450704225 0 0
http://sensormeasurement.appspot.com/ont/home/homeActivity 2.7777777778 0.6666666667 0 0 0
http://purl.org/configurationontology 0.1666666667 1.5 0.5833333333 0 0
http://semweb.mmlab.be/ns/odapps 0.4615384615 2.1538461538 0.3076923077 0 0
http://advene.org/ns/cinelab/ld 1.0952380952 2.1587301587 0.7301587302 0 0
http://online-presence.net/opo/ns 0.4 1.52 0.48 0.92 0
http://usefulinc.com/ns/doap 0.9166666667 6.0555555556 0.8333333333 0 0
http://rdvocab.info/ElementsGr3 0 0 0 0 0
http://purl.org/ctic/sector-publico/elecciones 0.6 3.9333333333 0 0 0
http://spinrdf.org/spin 2.8777777778 1.5444444444 5.4111111111 1.4111111111 0
http://bibframe.org/vocab 1.7547169811 9.3962264151 23.9811320755 0 0
http://purl.org/ontology/is/core 0.4 0.5666666667 0 0 0
http://sw-portal.deri.org/ontologies/swportal 2.1884057971 2.5362318841 17.3043478261 0 0
http://purl.org/wai 0 1.6 0 0 0
http://purl.oclc.org/NET/ssnx/cf/cf-property 1.723880597 0.8482587065 0 0 0
http://purl.org/cld/cdtype/ 1.4 0 0 0 0
http://purl.org/spar/fabio/ 3.4422310757 0.4143426295 2.5976095618 0.1792828685 0
http://labs.mondeca.com/vocab/endpointStatus 0 0.4285714286 0 0 0
http://vocab.deri.ie/tao 0 2 0 0 0
http://www.lingvoj.org/ontology 0.7333333333 5.6 0 0 0
http://vocab.deri.ie/search 0 0 0 0 0
http://inference-web.org/2.0/pml-provenance.owl 1.96875 2.96875 2.5625 0 0
http://purl.org/spar/deo 1.0212765957 0 0 0 0
http://def.seegrid.csiro.au/isotc211/iso19107/2003/geometry 2.243902439 0.0975609756 0 0 0
http://purl.org/NET/c4dm/event.owl 0.4736842105 4.4736842105 0.2105263158 0 0
http://www.purl.org/net/remetca 0.2222222222 2 0 0 0
http://purl.org/ontology/service 0.2857142857 2.5714285714 0 0 0
http://rdf-vocabulary.ddialliance.org/xkos 0.125 1.5 0 0 0
http://purl.org/eis/vocab/daq 0.2857142857 0.9285714286 0 0 0
http://purl.org/net/soron 0.4336283186 1.4424778761 0 1.8053097345 0
http://d-nb.info/standards/elementset/agrelon.owl 3.25 0.0416666667 0 0 0
http://open.vocab.org/terms 0.3275862069 0.6810344828 1.1120689655 0 0
http://purl.oclc.org/NET/ldr/ns 1.7419354839 0.3548387097 0.0967741935 0.8709677419 0
http://www.lingvoj.org/semio.rdf 1.3333333333 0.7333333333 2.4 0 0
http://purl.org/vocab/participation/schema 0 0.5555555556 0 0 0
http://www.w3.org/2003/06/sw-vocab-status/ns NaN NaN NaN NaN NaN
http://xmlns.com/wot/0.1/ 1.0888888889 3.1333333333 0.0888888889 0 0
http://ontology.eil.utoronto.ca/open311.owl NaN NaN NaN NaN NaN
http://www.w3.org/2000/10/swap/pim/contact 0.25 1.3125 0.1875 0 0
http://semweb.mmlab.be/ns/oh 0 0.3333333333 0 0 0
http://eprints.org/ontology/ 0.1428571429 1 0 0 0
http://purl.org/imbi/ru-meta.owl 0 0 0 0 0
http://www.w3.org/2011/http 0.4444444444 1.2 0 0 0
http://purl.org/tio/ns 0.9298245614 2.1929824561 0.1754385965 0.2105263158 0
http://purl.org/net/wf-motifs 2.4444444444 0 0 0 0
http://vocab.deri.ie/ppo 0.1578947368 0.7894736842 0.1578947368 0 0
http://purl.org/linked-data/sdmx/2009/dimension 0 0 0 0 0
http://www.opengis.net/ont/sf 3.9102564103 0.641025641 0 0 0
http://purl.org/vocab/aiiso/schema 0.619047619 0.2380952381 1.4761904762 0 0
http://www.essepuntato.it/2013/03/cito-functions 1 0.1111111111 0 0 0
http://resource.geosciml.org/ontology/timescale/gts 1.3868312757 2.1728395062 0 0.0288065844 0
http://purl.oclc.org/NET/ssnx/qu/qu 0.5454545455 0.1818181818 0.6818181818 0 0
http://purl.org/net/vocab/2004/03/label 1.1388888889 3.0833333333 0 0 0
http://purl.org/dc/terms/ 0.44 0.16 0 0 0
http://mex.aksw.org/mex-perf 1.2772277228 5.297029703 0 0 0
http://rdfs.co/juso/kr/ 1.0754716981 0.4150943396 0 0 0
https://decision-ontology.googlecode.com/svn/trunk/decision.owl 1.3913043478 1.3913043478 0.9130434783 0 0
http://reference.data.gov.uk/def/intervals 2.7368421053 1.8736842105 4.9894736842 0 0
http://kdo.render-project.eu/kdo 0.4583333333 4.625 0.0416666667 0.125 0
http://persistence.uni-leipzig.org/nlp2rdf/ontologies/nif-core 1.1818181818 3.3181818182 4.7272727273 0 0
http://www.w3.org/2001/sw/hcls/ns/transmed/ 6.0564784053 0.1794019934 0.0996677741 0 0
http://www.w3.org/ns/dcat 0.2666666667 1.0666666667 0.4 0 0
http://www.essepuntato.it/2013/10/vagueness 0.2307692308 0.6923076923 0 0 0
http://vocab.deri.ie/dady 1 0.0588235294 0.1764705882 0 0
http://data.lirmm.fr/ontologies/poste 0.375 0 0 0 0
http://www.opengis.net/ont/gml 3.9102564103 0.641025641 0 0 0
http://rdvocab.info/ElementsGr2 0 0.3333333333 0 0 0
http://purl.org/innovation/ns NaN NaN NaN NaN NaN
http://www.agls.gov.au/agls/terms 0 0 0 0 0
http://www.w3.org/ns/prov 1.4509803922 2.9215686275 4.3725490196 0 0
http://owlrep.eu01.aws.af.cm/fridge 3.8475390156 0.6650660264 0 0 0
http://purl.org/pav/ 0 0 0 0 0
http://resource.geosciml.org/ontology/timescale/thors 1.8571428571 1.4675324675 0 0 0
http://rdaregistry.info/Elements/e 0 53 0 0 0
http://purl.org/dqm-vocabulary/v1/dqm 1.4242424242 1.4545454545 1.2727272727 0 0
http://purl.org/vocab/bio/0.1/ 4.3220338983 1.6610169492 18.1186440678 0.7288135593 0
http://reference.data.gov.uk/def/central-government 1.8983050847 1.3389830508 6.406779661 0 0
http://ogp.me/ns 1 0 0 0 0
http://www.linklion.org/ontology 0.6666666667 0.3333333333 0 0 0
http://data.press.net/ontology/asset/ 1.4 3.5 1.8 0 0
http://purl.org/stuff/rev 0 0.75 0 0 0
http://contextus.net/ontology/ontomedia/ext/common/trait 2.9550561798 1.2921348315 2.595505618 0 0
http://purl.org/ontology/olo/core 0 1.3333333333 0 0 0
http://www.oegov.org/core/owl/cc 0.2222222222 1.8888888889 0 2.7777777778 0
http://www.w3.org/ns/person 0.2857142857 3.4285714286 0 0 0
http://purl.org/prog/ 0 0 0 0 0
http://mex.aksw.org/mex-algo 2.9913043478 1.752173913 4.8 0 0
http://ontology.eil.utoronto.ca/icontact.owl 1.2727272727 0.2727272727 0 0 0
http://data.press.net/ontology/event/ 0.4 2.4 0 0 0
http://www.w3.org/2004/02/skos/core 0.2 1.2 0 0 0
http://d-nb.info/standards/elementset/gnd 2.027027027 4.2297297297 11.4459459459 0 0
http://mex.aksw.org/mex-core 1.8053691275 3.0536912752 2.1744966443 0 0
http://rdaregistry.info/Elements/m 0 13.1666666667 0 0 0
http://www.w3.org/2006/gen/ont 1 1.6 0.9 0 0
http://data.ordnancesurvey.co.uk/ontology/50kGazetteer/ NaN NaN NaN NaN NaN
http://www.w3.org/ns/earl 0.4210526316 0.4736842105 0.3684210526 0.5263157895 0
http://purl.org/spar/pro 0.8275862069 6.5862068966 0.4137931034 3.4137931034 0
http://purl.org/LiMo/0.1 0.4 3.8 0 8.8 0
http://www.w3.org/2003/01/geo/wgs84_pos 0.5 0 0 0 0
http://purl.org/ontology/dso 1.2857142857 0.2857142857 0 0 0
http://www.w3.org/2004/03/trix/swp-1 0 1.5 0 0 0
http://moat-project.org/ns 0.1111111111 0.7777777778 0 0.2222222222 0
http://www.demcare.eu/ontologies/demlab.owl 0.821656051 1.0955414013 0.0318471338 0.0382165605 0
http://purl.org/NET/seas 0.1875 1.125 0 0.25 0
http://ns.inria.fr/emoca 0.7222222222 0.4444444444 0.3333333333 0 0
http://data.ign.fr/def/geometrie 2.4 2.4857142857 0.4571428571 0 0
http://linkedscience.org/teach/ns 0 1.3 0 0 0
http://rdf.insee.fr/def/demo 0 1.25 0 0 0
http://data.ign.fr/def/ignf 0.5806451613 1.5806451613 0.7419354839 0 0
http://www.semanticdesktop.org/ontologies/2007/08/15/nao 0.6666666667 1.5555555556 2.5555555556 0 0
http://dati.camera.it/ocd/ 0.3333333333 0.7333333333 0 0 0
http://persistence.uni-leipzig.org/nlp2rdf/ontologies/rlog 0 2 0 2 0
http://www.kanzaki.com/ns/music 2.4188034188 0.1623931624 5.9230769231 2.9487179487 0
http://purl.org/spar/doco 3.4426229508 0.0491803279 0 0 0
http://www.w3.org/ns/adms 0.3333333333 0.7777777778 0 0 0
http://vocab.deri.ie/raul 1.9523809524 3.0952380952 0.7619047619 0 0
http://lawd.info/ontology/ 4.273381295 10.2302158273 0.1438848921 0 0
http://vocab.lenka.no/geo-deling 0.125 1 0 0 0
http://umbel.org/umbel 0.8139534884 0.2790697674 2.9302325581 0.6976744186 0
http://idi.fundacionctic.org/cruzar/turismo 1.6222222222 1.2666666667 2.8222222222 4.4 0
http://www.w3.org/2007/05/powder-s 0.5 0 0 0 0
http://vocab.deri.ie/csp 0.3333333333 1 2 0 0
http://www.ics.forth.gr/isl/oncm/core 0.1428571429 1.6428571429 0 0 0
http://securitytoolbox.appspot.com/stac 2.0219298246 0.1052631579 3.1754385965 0.0219298246 0
http://purl.org/twc/ontologies/cmo.owl 4.2642487047 1.0051813472 0.1088082902 0 0
http://rdf-vocabulary.ddialliance.org/phdd 0.4 2.7333333333 0.4 0 0
http://purl.org/muto/core 0.8571428571 3.8571428571 1.2857142857 0 0
http://lod.nl.go.kr/ontology/ 1.0253807107 1.1269035533 0.0456852792 0.2944162437 0
http://spi-fm.uca.es/spdef/models/deployment/spcm/1.0 0.1 1.8 0 0 0
http://iflastandards.info/ns/fr/frad/ 0.1052631579 5.5789473684 0.2105263158 0 0
http://salt.semanticauthoring.org/ontologies/sro 1.775 0.625 2.85 0 0
http://www.w3.org/ns/radion 0 0.5 0 0 0
http://aims.fao.org/aos/geopolitical.owl 1.5 2 3.6666666667 179.1666666667 0
http://www.observedchange.com/moac/ns 0 0.0869565217 0 0 0
