http://rdaregistry.info/Elements/i 0 0.8 0 0 0
http://rdf.myexperiment.org/ontologies/base/ 0.3529411765 0.6176470588 0.2058823529 0 0
http://www.w3.org/2008/05/skos-xl 0.1666666667 0.8333333333 0 0 0
http://purl.org/net/opmv/ns# 0 0.2 0 0 0
http://rdfs.co/bevon/ 0.5882352941 0.125 0.0735294118 0.0441176471 0
http://open-multinet.info/ontology/omn-federation 0.15 0.6 0.1 0 0
http://purl.org/gen/0.1# 0.4 0.4 0.1333333333 0 0
http://www.w3.org/1999/02/22-rdf-syntax-ns# NaN NaN NaN NaN NaN
http://purl.org/archival/vocab/arch 0.5 0.875 0.875 0 0
http://purl.org/healthcarevocab/v1 0 0.3967357188 0 0 0
http://purl.org/linked-data/sdmx/2009/code 0.0769230769 0 0 0 0
https://www.auto.tuwien.ac.at/downloads/thinkhome/ontology/WeatherOntology.owl 0.1404958678 0.1074380165 0.0082644628 0 0
http://www.samos.gr/ontologies/helpdeskOnto.owl 0.3636363636 0.4242424242 0 0 0
http://linkedgeodata.org/ontology 0.0216666667 0 0 0 0
http://www.ontologydesignpatterns.org/cp/owl/situation.owl 0 0 0 0 0
http://www.mindswap.org/2003/owl/geo/geoFeatures20040307.owl 0.1538461538 0.0461538462 0.0307692308 0 0
http://purl.org/ontology/ecpo 0.25 0.25 0 0 0
http://purl.org/linkingyou/ 0 0.5 0 0 0
http://www.w3.org/2003/12/exif/ns 0 0 0 0 0
http://data.totl.net/game/ 0.0833333333 0.5 0 0.0833333333 0
http://ns.inria.fr/prissma/v2# 0.375 0.3125 0.0625 0.0625 0
http://www.w3.org/2000/10/swap/pim/doc 0.25 0.75 0.5 0 0
http://vocab.gtfs.org/terms# 0.1333333333 0.5 0.0333333333 0.2 0
http://iserve.kmi.open.ac.uk/ns/msm 0.25 0.25 0.0833333333 0 0
http://purl.org/spar/pso 0.3939393939 0.5757575758 0 0 0
http://open-services.net/ns/asset# 0 0 0 0 0
http://purl.org/dc/elements/1.1/ NaN NaN NaN NaN NaN
http://vocab.deri.ie/scsv 0.1428571429 0.1428571429 0.1428571429 0 0
http://purl.org/net/nknouf/ns/bibtex 0.0666666667 0.0666666667 0 0 0
http://www.tele.pw.edu.pl/~sims-onto/ConnectivityType.owl 0.2352941176 0.2205882353 0 0.0147058824 0
http://vivoweb.org/ontology/core 0.2791262136 0.2621359223 0.0995145631 0.0315533981 0
http://www.ontotext.com/proton/protonext 0.2475633528 0.1481481481 0.0799220273 0.0194931774 0
http://rdf.geospecies.org/ont/geospecies 0.1860465116 0.2325581395 0.0581395349 0.0930232558 0
http://purl.org/ipo/core 0.2272727273 0.6363636364 0.2272727273 0.0454545455 0
http://www.w3.org/ns/auth/cert# 0.3846153846 0.4615384615 0.0769230769 0 0
http://www.w3.org/2000/01/rdf-schema# 0.4285714286 0.4285714286 0.4285714286 0 0
http://www.w3.org/ns/odrl/2/ 0.15625 0.15625 0.09375 0.125 0
http://www.w3.org/ns/rdfa# 0.2857142857 0.2857142857 0 0 0
http://purl.org/spar/scoro/ 0.2954545455 0.4772727273 0.0909090909 0.0909090909 0
http://www.w3.org/2006/time-entry 0.4444444444 0.6111111111 0.2222222222 0 0
http://contextus.net/ontology/ontomedia/ext/common/being# 0.197080292 0.2335766423 0.0583941606 0 0
http://vocab.deri.ie/c4n 0.25 0.4166666667 0.1666666667 0 0
http://www.w3.org/ns/auth/acl 0.2222222222 0.1111111111 0 0 0
http://www.loc.gov/premis/rdf/v1 0.137254902 0.6470588235 0.0980392157 0.0392156863 0
http://purl.org/ontology/holding 0 0.1428571429 0 0 0
http://code-research.eu/ontology/visual-analytics 0.1785714286 0.2142857143 0.1071428571 0.0357142857 0
http://rdvocab.info/roles 0 0 0 0 0
http://rdfs.org/scot/ns# 0.0833333333 0.5833333333 0 0 0
http://www.linkedmodel.org/schema/dtype 0.3 0 0 0 0
http://purl.org/spar/pwo 0.4181818182 0.5636363636 0 0 0
http://def.seegrid.csiro.au/isotc211/iso19109/2005/feature 0.2739726027 0.3424657534 0 0 0
http://ns.inria.fr/s4ac/v2 0.2222222222 0.3333333333 0.1666666667 0 0
http://vocab.deri.ie/pdo 0.1785714286 0.1785714286 0.0714285714 0.0714285714 0
http://purl.org/dc/dcmitype/ 0.0833333333 0 0 0 0
http://purl.org/NET/biol/botany# 0.1666666667 0.5 0 0 0
http://www.w3.org/2001/XMLSchema NaN NaN NaN NaN NaN
http://purl.org/ctic/infraestructuras/localizacion 0.1428571429 0.2857142857 0 0 0
http://purl.org/ontology/po/ 0.2532467532 0.3051948052 0.038961039 0 0
http://ns.cerise-project.nl/energy/def/cim-smartgrid 0.1621621622 0 0 0 0
http://purl.org/iso25964/skos-thes 0.1666666667 0.75 0 0 0
http://purl.org/twc/vocab/conversion/ 0.3510638298 0.2021276596 0.0638297872 0 0
http://data.ordnancesurvey.co.uk/ontology/admingeo/ 0.4074074074 0.0833333333 0 0 0
http://vocab.getty.edu/ontology 0.1315789474 0.3157894737 0.0789473684 0.0526315789 0
http://www.cidoc-crm.org/cidoc-crm/ 0.4268292683 0.8536585366 0.7682926829 0 0
http://rdvocab.info/RDARelationshipsWEMI 0 0 0 0 0
http://purl.org/net/po# 0 0.5 0 0 0
http://www.semanticdesktop.org/ontologies/2007/08/15/nrl 0.3461538462 0.4230769231 0.3076923077 0.2692307692 0
http://purl.org/ontology/ssso 0.6363636364 0.6363636364 0.6363636364 0 0
http://purl.org/lobid/lv 0.1666666667 0.2777777778 0 0 0
http://schema.org/ 0.1840120664 0 0 0 0
http://www.w3.org/ns/locn 0 0.25 0 0 0
http://linked.opendata.cz/ontology/ldvm/ 0 0 0 0 0
http://iserve.kmi.open.ac.uk/ns/hrests 0.1833333333 0.3 0.0166666667 0.0166666667 0
http://purl.org/wf4ever/wfprov 0.1834862385 0.2018348624 0.0183486239 0 0
http://www.geonames.org/ontology 0.5714285714 0.2380952381 0.2380952381 0.2380952381 0
http://www.w3.org/2002/12/cal/ical 0 0.3333333333 0 0 0
http://www.bbc.co.uk/ontologies/creativework 0.1666666667 0.2037037037 0 0.037037037 0
http://purl.org/dsnotify/vocab/eventset/ 0.3636363636 0.5454545455 0.1818181818 0 0
http://purl.org/co 0.4285714286 0.7142857143 0.2857142857 0 0
http://purl.org/library/ 0.1111111111 0.0277777778 0 0.0277777778 0
http://spi-fm.uca.es/spdef/models/genericTools/vmm/1.0 0.3333333333 0.6 0 0 0
http://def.seegrid.csiro.au/isotc211/iso19115/2003/dataquality 0.1851851852 0.1296296296 0.0185185185 0.0185185185 0
http://www.w3.org/2001/02pd/rec54# 0.21875 0.03125 0.03125 0 0
http://ns.inria.fr/nicetag/2010/09/09/voc 0.2727272727 0.1212121212 0.0909090909 0 0
http://purl.org/NET/biol/ns# 0.3333333333 0.3333333333 0.3333333333 0 0
http://contextus.net/ontology/ontomedia/core/expression# 0.3157894737 0.4736842105 0.4210526316 0 0
http://www.ontologydesignpatterns.org/schemas/cpannotationschema.owl NaN NaN NaN NaN NaN
http://def.seegrid.csiro.au/isotc211/iso19108/2002/temporal 0.2777777778 0.3194444444 0.0555555556 0 0
http://purl.org/ontology/prv/core# 0.2777777778 0.3194444444 0.0555555556 0 0
http://spinrdf.org/sp 0.2586206897 0.3448275862 0.3275862069 0 0
http://www.w3.org/ns/org# 0.4 0.8666666667 0.6666666667 0.2 0
http://commontag.org/ns# 0.2 0.2 0.2 0 0
http://purl.org/swan/2.0/discourse-relationships/ NaN NaN NaN NaN NaN
http://semanticscience.org/ontology/sio.owl 0.3331067301 0.0251529572 0.0108769545 0 0
http://purl.org/xapi/ontology# 0.2 0.2 0 0 0
http://semweb.mmlab.be/ns/apps4X 0.1538461538 0.6153846154 0.0769230769 0 0
http://www.demcare.eu/ontologies/contextdescriptor.owl 0.25 0.2202380952 0 0 0
http://reference.data.gov.uk/def/organogram 0 0 0 0 0
http://ns.inria.fr/ast/sql# 0.2380952381 0.0380952381 0.019047619 0 0
http://dev.poderopedia.com/vocab/schema 0.2727272727 0.3787878788 0.1363636364 0.0606060606 0
http://purl.org/openorg/ 0.0769230769 0.0769230769 0 0 0
http://www.w3.org/2000/10/swap/log 0 0.5555555556 0 0 0
http://www.ontologydesignpatterns.org/ont/dul/DUL.owl 0.3815789474 0.2763157895 0.2763157895 0 0
http://purl.uniprot.org/core/ 0.1829268293 0.237804878 0.0487804878 0.012195122 0
http://def.seegrid.csiro.au/isotc211/iso19156/2011/sampling 0.2114537445 0.3788546256 0.0044052863 0 0
http://def.seegrid.csiro.au/isotc211/iso19156/2011/observation 0.2102803738 0.3878504673 0.0046728972 0 0
http://www.gsi.dit.upm.es/ontologies/onyx/ns 0.2857142857 0.4523809524 0.0952380952 0 0
http://data.lirmm.fr/ontologies/food 0.0909090909 0.2727272727 0.0909090909 0 0
http://www.daml.org/2001/09/countries/iso-3166-ont 0.25 0 0 0 0
http://rdf.muninn-project.org/ontologies/appearances 0.1571428571 0.0285714286 0.0142857143 0.0285714286 0
http://purl.org/ctic/empleo/oferta 0.2222222222 0.2222222222 0 0.2222222222 0
http://kmi.open.ac.uk/projects/smartproducts/ontologies/food.owl 0.4058823529 0.2764705882 0.0794117647 0.0705882353 0
http://www.ontologydesignpatterns.org/ont/dul/ontopic.owl 0.417721519 0.2341772152 0.082278481 0 0
http://purl.org/qb4olap/cubes 0.2333333333 0.7 0 0.0666666667 0
http://www.aktors.org/ontology/portal 0.4294117647 0.3588235294 0.2352941176 0.1235294118 0
http://def.seegrid.csiro.au/isotc211/iso19115/2003/metadata 0.2021276596 0.414893617 0.0265957447 0.0744680851 0
http://www.ics.forth.gr/isl/MarineTLO/v4/marinetlo.owl 0.34 0.41 0.27 0 0
http://purl.org/limo-ontology/limo/ 0.0666666667 0.2 0.0666666667 0 0
http://www.openarchives.org/ore/terms/ 0.3333333333 1 0 0 0
http://vocab.resc.info/incident 0 0.25 0 0 0
http://guava.iis.sinica.edu.tw/r4r 0.2222222222 0.1111111111 0 0 0
http://purl.org/twc/ontology/cdm.owl# NaN NaN NaN NaN NaN
http://www.eurocris.org/ontologies/cerif/1.3 0.3125 0.21875 0 0 0
http://privatealpha.com/ontology/certification/1# 0 0.6666666667 0 0 0
http://purl.org/hpi/patchr# 0.0909090909 0.1818181818 0.0909090909 0.0909090909 0
http://archivi.ibc.regione.emilia-romagna.it/ontology/eac-cpf/ 0.1621621622 0.1891891892 0.027027027 0 0
http://www.ontologydesignpatterns.org/ont/dul/IOLite.owl 0.4098360656 0.2295081967 0.1229508197 0 0
http://www.w3.org/2011/content 0.1935483871 0.2258064516 0 0 0
http://data.ign.fr/def/topo 0.1454545455 0.4909090909 0.0363636364 0.0363636364 0
http://purl.org/ontology/co/core# 0.2857142857 0.5238095238 0 0 0
http://www.w3.org/1999/xhtml/vocab 0 0 0 0 0
http://purl.org/opdm/refrigerator# 0.2037037037 0.3148148148 0.0555555556 0.0555555556 0
http://www.lingvoj.org/olca 0 0 0 0 0
http://purl.org/spar/datacite 0.3333333333 0.1333333333 0.1333333333 0.1333333333 0
http://reference.data.gov.uk/def/payment# 0.1818181818 0.2272727273 0.1363636364 0.1363636364 0
http://www.bbc.co.uk/ontologies/bbc 0.1666666667 0.2037037037 0.0185185185 0.0185185185 0
http://purl.org/oslo/ns/localgov 0.2045454545 0.5681818182 0 0 0
http://purl.org/ontology/places 0.0166666667 0 0 0 0
http://www.wiwiss.fu-berlin.de/suhl/bizer/D2RQ/0.1 0.1875 0.5625 0.0625 0 0
http://purl.org/ontology/wo/ 0.1428571429 0.1538461538 0.010989011 0 0
http://purl.org/ctic/infraestructuras/organizacion 0.4545454545 0.6363636364 0.1818181818 0 0
http://rdaregistry.info/Elements/u 0 0 0 0 0
http://rdaregistry.info/Elements/c 0.1111111111 0 0 0 0
http://purl.org/vocommons/voaf 0.1818181818 0.3636363636 0.3636363636 0.3636363636 0
http://vocab.data.gov/def/fea 0.3428571429 0.3714285714 0.1142857143 0 0
http://salt.semanticauthoring.org/ontologies/sdo 0.0909090909 0.9090909091 0 0 0
http://dbpedia.org/ontology/ 0.2414215686 0.4178921569 0.2389705882 0 0
http://www.ontologydesignpatterns.org/cp/owl/timeindexedsituation.owl 0.25 0.5 0.25 0 0
http://www.ontotext.com/proton/protontop 0.4 0.76 0.48 0 0
http://spi-fm.uca.es/spdef/models/deployment/swpm/1.0 0.2307692308 0.8461538462 0.3076923077 0 0
http://rhizomik.net/ontologies/copyrightonto.owl 0.2104454685 0.2795698925 0.0122887865 0 0
http://data.opendiscoveryspace.eu/lom_ontology_ods.owl 0.0555555556 0.7777777778 0 0 0
http://open-multinet.info/ontology/omn 0.125 0.5 0.125 0 0
http://lod.taxonconcept.org/ontology/sci_people.owl 0.064516129 0.1290322581 0.064516129 0.0322580645 0
http://paul.staroch.name/thesis/SmartHomeWeather.owl# 0.1483870968 0.1032258065 0.0064516129 0.0064516129 0
http://www.kanzaki.com/ns/whois 0.2 0.2 0.2 0.2 0
http://purl.org/cld/terms/ 0 0.4 0 0 0
http://www.ontologydesignpatterns.org/cp/owl/participation.owl 0 0 0 0 0
http://www.eclap.eu/schema/eclap/ 0.1942446043 0.2158273381 0.0215827338 0 0
http://data.press.net/ontology/stuff/ 0.5 0.5714285714 0.2142857143 0 0
http://www.semanticdesktop.org/ontologies/2007/03/22/nco 0.3658536585 0.4390243902 0.1951219512 0.1951219512 0
http://data.press.net/ontology/identifier/ 0 0.5 0 0 0
http://www.opengis.net/ont/geosparql 0.5128205128 0.0897435897 0.0256410256 0 0
http://purl.org/ontology/stories/ 0.25 1 0 0 0
http://www.w3.org/2006/time 0.3846153846 0.5384615385 0.3846153846 0.0769230769 0
http://ontology.eil.utoronto.ca/GCI/Foundation/GCI-Foundation.owl 0 0 0 0 0
http://www.europeana.eu/schemas/edm/ 0.2121212121 0.3636363636 0.1212121212 0 0
http://www.w3.org/ns/ma-ont 0.2666666667 0.6666666667 0.1333333333 0 0
http://purl.org/vocab/frbr/extended 0.2222222222 0.2222222222 0.1111111111 0 0
http://rdfs.org/sioc/types# 0.1136363636 0 0 0 0
http://semweb.mmlab.be/ns/stoptimes#Ontology 0 0.25 0 0 0
http://purl.org/net/p-plan# 0.5833333333 0.75 0.75 0 0
http://purl.org/net/ns/ex 0 0 0 0 0
http://open-services.net/ns/core# 0 0 0 0 0
http://www.sensormeasurement.appspot.com/ont/transport/traffic 0.1538461538 0.0384615385 0 0 0
http://purl.org/ontology/chord/ 0.3333333333 0.7777777778 0.1111111111 0.4444444444 0
http://purl.org/net/cartCoord# 0.3333333333 1 0 0 0
http://purl.org/ontology/bibo/ 0.2608695652 0.2898550725 0.0434782609 0.0434782609 0
http://erlangen-crm.org/current/ 0.4186046512 0.6395348837 0.523255814 0 0
http://purl.oclc.org/NET/mvco.owl 0.2363636364 0.0727272727 0.0727272727 0.0181818182 0
http://vocab.deri.ie/cogs 0.178807947 0.0198675497 0.0198675497 0 0
http://www.w3.org/ns/r2rml# 0.0869565217 0.3043478261 0 0 0
http://purl.org/wf4ever/ro 0.1965811966 0.2307692308 0.0085470085 0 0
http://purl.org/linked-data/api/vocab# 0.0909090909 0.4090909091 0.0909090909 0.1363636364 0
http://purl.org/acco/ns 0.2542372881 0.3898305085 0.1355932203 0.0169491525 0
http://rdaregistry.info/Elements/w 0 0.8571428571 0 0 0
http://vocab.deri.ie/br 0 0.3846153846 0 0 0
http://openprovenance.org/model/opmo 0.1034482759 0.4137931034 0.1379310345 0 0
http://www.bbc.co.uk/ontologies/cms 0.1449275362 0.1594202899 0 0 0
http://uri4uri.net/vocab 0 0 0 0 0
http://purl.org/net/lio 0.5 1 0.5 0 0
http://ontology.eil.utoronto.ca/ISO37120.owl 0 0 0 0 0
http://rdvocab.info/Elements 0.1875 0.1875 0 0 0
http://purl.org/biotop/biotop.owl 0.3820512821 0.0179487179 0.0153846154 0 0
http://www.w3.org/2004/09/fresnel 0.1818181818 0.3181818182 0.1363636364 0.1363636364 0
http://purl.org/coo/ns# 0.2127659574 0.4893617021 0 0 0
http://www.ontologydesignpatterns.org/ont/lmm/LMM_L1.owl 0.4153846154 0.2461538462 0.0615384615 0 0
http://rdf.insee.fr/def/geo 0.3442622951 0.4098360656 0.1147540984 0 0
http://securitytoolbox.appspot.com/securityAlgorithms# 0.2666666667 0.3333333333 0 0 0
http://rdvocab.info/uri/schema/FRBRentitiesRDA 0.1333333333 0 0 0 0
http://simile.mit.edu/2003/10/ontologies/vraCore3# 0.4444444444 0.3333333333 0 0 0
http://lod.taxonconcept.org/ontology/txn.owl 0.1467889908 0.1651376147 0.0642201835 0.0275229358 0
http://purl.org/net/wf-invocation 0.5714285714 0.7857142857 0 0 0
http://purl.org/net/step 0.3 0.65 0.05 0 0
http://elite.polito.it/ontologies/dogont.owl 0.2073434125 0.0453563715 0.0194384449 0 0
http://loted.eu/ontology 0.0434782609 0.1304347826 0.0434782609 0 0
http://www.opmw.org/ontology/ 0.3108108108 0.6081081081 0.0945945946 0 0
http://lemon-model.net/lemon 0.2777777778 0.3611111111 0.2222222222 0 0
http://reference.data.gov.uk/def/parliament 0.3076923077 0.8461538462 0.2307692308 0 0
http://www.w3.org/ns/ldp# 0.2142857143 0.3571428571 0 0 0
http://rdfs.org/sioc/ns# 0.2941176471 0.7647058824 0.3529411765 0 0
http://spitfire-project.eu/ontology/ns 0.4225352113 0.5633802817 0.1830985915 0 0
http://sensormeasurement.appspot.com/ont/home/homeActivity# 0.2333333333 0.0777777778 0 0 0
http://purl.org/configurationontology 0.1666666667 0.3333333333 0.25 0 0
http://semweb.mmlab.be/ns/odapps 0.4615384615 0.2307692308 0.2307692308 0 0
http://advene.org/ns/cinelab/ld 0.3333333333 0.4444444444 0.0952380952 0 0
http://online-presence.net/opo/ns# 0.2 0.36 0.12 0.12 0
http://usefulinc.com/ns/doap# 0.2777777778 0.5 0.0833333333 0 0
http://rdvocab.info/ElementsGr3 0 0 0 0 0
http://purl.org/ctic/sector-publico/elecciones 0.3333333333 0.4666666667 0 0 0
http://spinrdf.org/spin 0.3 0.3222222222 0.0666666667 0.0888888889 0
http://bibframe.org/vocab 0.1320754717 0.4150943396 0.2075471698 0 0
http://purl.org/ontology/is/core# 0.2 0.2333333333 0 0 0
http://sw-portal.deri.org/ontologies/swportal 0.3188405797 0.5507246377 0.2173913043 0 0
http://purl.org/wai# 0 0.6 0 0 0
http://purl.oclc.org/NET/ssnx/cf/cf-property 0.1144278607 0.0621890547 0 0 0
http://purl.org/cld/cdtype/ 0.4 0 0 0 0
http://purl.org/spar/fabio/ 0.2709163347 0.0438247012 0.0358565737 0.0119521912 0
http://labs.mondeca.com/vocab/endpointStatus 0 0.2857142857 0 0 0
http://vocab.deri.ie/tao 0 0.3333333333 0 0 0
http://www.lingvoj.org/ontology 0.2 0.7333333333 0 0 0
http://vocab.deri.ie/search 0 0 0 0 0
http://inference-web.org/2.0/pml-provenance.owl 0.34375 0.53125 0.25 0 0
http://purl.org/spar/deo 0.1063829787 0 0 0 0
http://def.seegrid.csiro.au/isotc211/iso19107/2003/geometry 0.2682926829 0.0487804878 0 0 0
http://purl.org/NET/c4dm/event.owl 0.2631578947 0.4736842105 0.0526315789 0 0
http://www.purl.org/net/remetca# 0.1111111111 0.2777777778 0 0 0
http://purl.org/ontology/service 0.2857142857 0.8571428571 0 0 0
http://rdf-vocabulary.ddialliance.org/xkos 0.125 0.75 0 0 0
http://purl.org/eis/vocab/daq# 0.2857142857 0.4285714286 0 0 0
http://purl.org/net/soron 0.1150442478 0.1415929204 0 0.0088495575 0
http://d-nb.info/standards/elementset/agrelon.owl# 0.2916666667 0.0208333333 0 0 0
http://open.vocab.org/terms 0.2068965517 0.3879310345 0.0775862069 0 0
http://purl.oclc.org/NET/ldr/ns# 0.3870967742 0.1935483871 0.0322580645 0.0967741935 0
http://www.lingvoj.org/semio.rdf 0.4 0.2 0.0666666667 0 0
http://purl.org/vocab/participation/schema 0 0.2222222222 0 0 0
http://www.w3.org/2003/06/sw-vocab-status/ns NaN NaN NaN NaN NaN
http://xmlns.com/wot/0.1/ 0.2666666667 0.4222222222 0.0444444444 0 0
http://ontology.eil.utoronto.ca/open311.owl NaN NaN NaN NaN NaN
http://www.w3.org/2000/10/swap/pim/contact 0.125 0.1875 0.0625 0 0
http://semweb.mmlab.be/ns/oh 0 0.1666666667 0 0 0
http://eprints.org/ontology/ 0.1428571429 0.7142857143 0 0 0
http://purl.org/imbi/ru-meta.owl 0 0 0 0 0
http://www.w3.org/2011/http 0.1777777778 0.3333333333 0 0 0
http://purl.org/tio/ns# 0.3333333333 0.5263157895 0.0701754386 0.0701754386 0
http://purl.org/net/wf-motifs 0.2222222222 0 0 0 0
http://vocab.deri.ie/ppo 0.0526315789 0.1578947368 0.0526315789 0 0
http://purl.org/linked-data/sdmx/2009/dimension 0 0 0 0 0
http://www.opengis.net/ont/sf 0.5128205128 0.0897435897 0 0 0
http://purl.org/vocab/aiiso/schema 0.0952380952 0.0952380952 0.0476190476 0 0
http://www.essepuntato.it/2013/03/cito-functions 0.3333333333 0.1111111111 0 0 0
http://resource.geosciml.org/ontology/timescale/gts 0.2469135802 0.4197530864 0 0.0041152263 0
http://purl.oclc.org/NET/ssnx/qu/qu 0.1363636364 0.0909090909 0.0909090909 0 0
http://purl.org/net/vocab/2004/03/label 0.1666666667 0.25 0 0 0
http://purl.org/dc/terms/ 0.2 0.08 0 0 0
http://mex.aksw.org/mex-perf 0.2871287129 0.5643564356 0 0 0
http://rdfs.co/juso/kr/ 0.3773584906 0.1698113208 0 0 0
https://decision-ontology.googlecode.com/svn/trunk/decision.owl 0.3043478261 0.4782608696 0.0434782609 0 0
http://reference.data.gov.uk/def/intervals 0.2947368421 0.2210526316 0.0631578947 0 0
http://kdo.render-project.eu/kdo# 0.25 0.6666666667 0.0416666667 0.0416666667 0
http://persistence.uni-leipzig.org/nlp2rdf/ontologies/nif-core# 0.1818181818 0.3636363636 0.0454545455 0 0
http://www.w3.org/2001/sw/hcls/ns/transmed/ 0.3820598007 0.0365448505 0.0199335548 0 0
http://www.w3.org/ns/dcat 0.1333333333 0.2666666667 0.1333333333 0 0
http://www.essepuntato.it/2013/10/vagueness 0.2307692308 0.4615384615 0 0 0
http://vocab.deri.ie/dady 0.2352941176 0.0588235294 0.0588235294 0 0
http://data.lirmm.fr/ontologies/poste 0.125 0 0 0 0
http://www.opengis.net/ont/gml 0.5128205128 0.0897435897 0 0 0
http://rdvocab.info/ElementsGr2 0 0.3333333333 0 0 0
http://purl.org/innovation/ns NaN NaN NaN NaN NaN
http://www.agls.gov.au/agls/terms 0 0 0 0 0
http://www.w3.org/ns/prov# 0.3137254902 0.5098039216 0.1960784314 0 0
http://owlrep.eu01.aws.af.cm/fridge 0.2148859544 0.0684273709 0 0 0
http://purl.org/pav/ 0 0 0 0 0
http://resource.geosciml.org/ontology/timescale/thors 0.3506493506 0.3896103896 0 0 0
http://rdaregistry.info/Elements/e 0 0.8 0 0 0
http://purl.org/dqm-vocabulary/v1/dqm 0.2575757576 0.3333333333 0.0606060606 0 0
http://purl.org/vocab/bio/0.1/ 0.186440678 0.1525423729 0.1016949153 0.1016949153 0
http://reference.data.gov.uk/def/central-government 0.2881355932 0.3559322034 0.2372881356 0 0
http://ogp.me/ns 0.2222222222 0 0 0 0
http://www.linklion.org/ontology 0.4166666667 0.1666666667 0 0 0
http://data.press.net/ontology/asset/ 0.6 0.5 0.3 0 0
http://purl.org/stuff/rev# 0 0.3333333333 0 0 0
http://contextus.net/ontology/ontomedia/ext/common/trait# 0.191011236 0.2134831461 0.0786516854 0 0
http://purl.org/ontology/olo/core# 0 0.6666666667 0 0 0
http://www.oegov.org/core/owl/cc 0.1111111111 0.3333333333 0 0.3333333333 0
http://www.w3.org/ns/person 0.2857142857 0.4285714286 0 0 0
http://purl.org/prog/ 0 0 0 0 0
http://mex.aksw.org/mex-algo 0.1695652174 0.2565217391 0.0652173913 0 0
http://ontology.eil.utoronto.ca/icontact.owl 0.1818181818 0.0909090909 0 0 0
http://data.press.net/ontology/event/ 0.4 0.6 0 0 0
http://www.w3.org/2004/02/skos/core 0.2 0.8 0 0 0
http://d-nb.info/standards/elementset/gnd# 0.2162162162 0.2162162162 0.1756756757 0 0
http://mex.aksw.org/mex-core 0.2483221477 0.4026845638 0.033557047 0 0
http://rdaregistry.info/Elements/m 0 0.8333333333 0 0 0
http://www.w3.org/2006/gen/ont 0.4 0.7 0.2 0 0
http://data.ordnancesurvey.co.uk/ontology/50kGazetteer/ NaN NaN NaN NaN NaN
http://www.w3.org/ns/earl 0.1578947368 0.2105263158 0.1052631579 0.1052631579 0
http://purl.org/spar/pro 0.4137931034 0.6206896552 0.1034482759 0.1034482759 0
http://purl.org/LiMo/0.1# 0.1333333333 0.7333333333 0 0.4666666667 0
http://www.w3.org/2003/01/geo/wgs84_pos 0.5 0 0 0 0
http://purl.org/ontology/dso 0.2857142857 0.2857142857 0 0 0
http://www.w3.org/2004/03/trix/swp-1 0 0.5 0 0 0
http://moat-project.org/ns# 0.1111111111 0.4444444444 0 0.1111111111 0
http://www.demcare.eu/ontologies/demlab.owl 0.1847133758 0.1592356688 0.0063694268 0.0127388535 0
http://purl.org/NET/seas 0.125 0.4375 0 0.125 0
http://ns.inria.fr/emoca 0.2222222222 0.3333333333 0.1111111111 0 0
http://data.ign.fr/def/geometrie 0.6571428571 0.6571428571 0.2285714286 0 0
http://linkedscience.org/teach/ns# 0 0.1 0 0 0
http://rdf.insee.fr/def/demo 0 0.5 0 0 0
http://data.ign.fr/def/ignf 0.1935483871 0.4838709677 0.0967741935 0 0
http://www.semanticdesktop.org/ontologies/2007/08/15/nao 0.2222222222 0.3333333333 0.3333333333 0 0
http://dati.camera.it/ocd/ 0.1523809524 0.2666666667 0 0 0
http://persistence.uni-leipzig.org/nlp2rdf/ontologies/rlog# 0 0.75 0 0.25 0
http://www.kanzaki.com/ns/music 0.2478632479 0.0427350427 0.0427350427 0.0341880342 0
http://purl.org/spar/doco 0.2295081967 0.0163934426 0 0 0
http://www.w3.org/ns/adms 0.3333333333 0.3333333333 0 0 0
http://vocab.deri.ie/raul 0.2380952381 0.380952381 0.1904761905 0 0
http://lawd.info/ontology/ 0.3741007194 0.6762589928 0.1007194245 0 0
http://vocab.lenka.no/geo-deling 0.125 0.5 0 0 0
http://umbel.org/umbel 0.0697674419 0.1627906977 0.0697674419 0.0697674419 0
http://idi.fundacionctic.org/cruzar/turismo 0.3777777778 0.4222222222 0.1333333333 0.2222222222 0
http://www.w3.org/2007/05/powder-s 0.5 0 0 0 0
http://vocab.deri.ie/csp 0.0833333333 0.5833333333 0.3333333333 0 0
http://www.ics.forth.gr/isl/oncm/core 0.1428571429 0.8571428571 0 0 0
http://securitytoolbox.appspot.com/stac 0.2192982456 0.048245614 0.0219298246 0.0219298246 0
http://purl.org/twc/ontologies/cmo.owl 0.2694300518 0.1450777202 0.0362694301 0 0
http://rdf-vocabulary.ddialliance.org/phdd 0.2 0.6666666667 0.2 0 0
http://purl.org/muto/core 0.5714285714 0.7142857143 0.7142857143 0 0
http://lod.nl.go.kr/ontology/ 0.1979695431 0.2233502538 0.0152284264 0.0253807107 0
http://spi-fm.uca.es/spdef/models/deployment/spcm/1.0 0.1 0.6 0 0 0
